[DEPRECATED] A list of commands for SJCAM SJ5000X Elite Edition
Base URL: http://192.168.1.254/
| Resolution | Command |
|---|---|
| 12M | http://192.168.1.254/?custom=1&cmd=1002&par=0 |
| 10M | http://192.168.1.254/?custom=1&cmd=1002&par=1 |
| 8M | http://192.168.1.254/?custom=1&cmd=1002&par=2 |
| 5M | http://192.168.1.254/?custom=1&cmd=1002&par=3 |
| 3M | http://192.168.1.254/?custom=1&cmd=1002&par=4 |
| 2M | http://192.168.1.254/?custom=1&cmd=1002&par=5 |
| VGA | http://192.168.1.254/?custom=1&cmd=1002&par=6 |
| 1.3M | http://192.168.1.254/?custom=1&cmd=1002&par=7 |
| 14M | http://192.168.1.254/?custom=1&cmd=1002&par=8 Does not work for SJ5000X Elite |
| Resolution | Command |
|---|---|
| 1080p 60fps | http://192.168.1.254/?custom=1&cmd=2002&par=0 |
| 1080p 30fps | http://192.168.1.254/?custom=1&cmd=2002&par=1 |
| 720p 120fps | http://192.168.1.254/?custom=1&cmd=2002&par=2 |
| 720p 60fps | http://192.168.1.254/?custom=1&cmd=2002&par=3 |
| 720p 30fps | http://192.168.1.254/?custom=1&cmd=2002&par=4 |
| 2K | http://192.168.1.254/?custom=1&cmd=2002&par=5 |
rtsp://192.168.1.254/sjcam.mov
| Interval | Command |
|---|---|
| 3s | http://192.168.1.254/?custom=1&cmd=1012&par=0 |
| 5s | http://192.168.1.254/?custom=1&cmd=1012&par=1 |
| 10s | http://192.168.1.254/?custom=1&cmd=1012&par=2 |
| 20s | http://192.168.1.254/?custom=1&cmd=1012&par=3 |
| Exposure | Command |
|---|---|
| +2 | http://192.168.1.254/?custom=1&cmd=2005&par=0 |
| +5/3 | http://192.168.1.254/?custom=1&cmd=2005&par=1 |
| +4/3 | http://192.168.1.254/?custom=1&cmd=2005&par=2 |
| +1 | http://192.168.1.254/?custom=1&cmd=2005&par=3 |
| +2/3 | http://192.168.1.254/?custom=1&cmd=2005&par=4 |
| +1/3 | http://192.168.1.254/?custom=1&cmd=2005&par=5 |
| +0 | http://192.168.1.254/?custom=1&cmd=2005&par=6 |
| -1/3 | http://192.168.1.254/?custom=1&cmd=2005&par=7 |
| -2/3 | http://192.168.1.254/?custom=1&cmd=2005&par=8 |
| -1 | http://192.168.1.254/?custom=1&cmd=2005&par=9 |
| -4/3 | http://192.168.1.254/?custom=1&cmd=2005&par=10 |
| -5/3 | http://192.168.1.254/?custom=1&cmd=2005&par=11 |
| -2 | http://192.168.1.254/?custom=1&cmd=2005&par=12 |
| Mode | Command |
|---|---|
| Auto | http://192.168.1.254/?custom=1&cmd=1007&par=0 |
| Daylight | http://192.168.1.254/?custom=1&cmd=1007&par=1 |
| Cloudy | http://192.168.1.254/?custom=1&cmd=1007&par=2 |
| Tungsten | http://192.168.1.254/?custom=1&cmd=1007&par=3 |
| Fluorescent | http://192.168.1.254/?custom=1&cmd=1007&par=4 |
| Time | Command |
|---|---|
| 1s | http://192.168.1.254/?custom=1&cmd=2019&par=0 |
| 2s | http://192.168.1.254/?custom=1&cmd=2019&par=1 |
| 5s | http://192.168.1.254/?custom=1&cmd=2019&par=2 |
| 10s | http://192.168.1.254/?custom=1&cmd=2019&par=3 |
| 30s | http://192.168.1.254/?custom=1&cmd=2019&par=4 |
| 60s | http://192.168.1.254/?custom=1&cmd=2019&par=5 |
| Time | Command |
|---|---|
| Off | http://192.168.1.254/?custom=1&cmd=2003&par=0 |
| 3min | http://192.168.1.254/?custom=1&cmd=2003&par=1 |
| 5min | http://192.168.1.254/?custom=1&cmd=2003&par=2 |
| 10min | http://192.168.1.254/?custom=1&cmd=2003&par=3 |
| Time | Command |
|---|---|
| Auto power off | http://192.168.1.254/?custom=1&cmd=3007&par=0 |
| 3min | http://192.168.1.254/?custom=1&cmd=3007&par=1 |
| 5min | http://192.168.1.254/?custom=1&cmd=3007&par=2 |
| 10min | http://192.168.1.254/?custom=1&cmd=3007&par=3 |
| Off now | http://192.168.1.254/?custom=1&cmd=3007&par=4 |
http://192.168.1.254/?custom=1&cmd=1003
Returns <Value>Number of photos left</Value>
http://192.168.1.254/?custom=1&cmd=2009
Returns <Value>Number of seconds left</Value>
http://192.168.1.254/?custom=1&cmd=3004&str=password_here
http://192.168.1.254/?custom=1&cmd=3003&str=SSID_here
http://192.168.1.254/?custom=1&cmd=3005&str/YYYY-MM-DD
http://192.168.1.254/?custom=1&cmd=3006&str/HH:MM:SS
http://192.168.1.254/?custom=1&cmd=3011
http://192.168.1.254/?custom=1&cmd=3010&par=1
http://192.168.1.254/?custom=1&cmd=3014 (Returns the most current values for all settings parameters)
http://192.168.1.254/?custom=1&cmd=3002
http://192.168.1.254/?custom=1&cmd=3015
http://192.168.1.254/?custom=1&cmd=3017
http://192.168.1.254/?custom=1&cmd=3013
http://192.168.1.254/?custom=1&cmd=3018
http://192.168.1.254/?custom=1&cmd=1001
| Action | Command |
|---|---|
| Stop | http://192.168.1.254/?custom=1&cmd=2001&par=0 |
| Start | http://192.168.1.254/?custom=1&cmd=2001&par=1 |
http://192.168.1.254/?custom=1&cmd=2016
http://192.168.1.254/?custom=1&cmd=2006
http://192.168.1.254/?custom=1&cmd=3030
http://192.168.1.254/?custom=1&cmd=3012
http://192.168.1.254/?custom=1&cmd=3016
http://192.168.1.254/?custom=1&cmd=9002
Gives Status = 1
http://192.168.1.254/?custom=1&cmd=3027
Generates Random <Value>
http://192.168.1.254/?custom=1&cmd=3029
Returns <String>http://115.29.201.46:8020/download/filedesc.xml </String>